Learn the exact production patterns by joining the bootcamp with Nachiketh,
https://bootcamp.nachiketh.inCost: $0 (existing) | Implementation: 2-4 days | Impact: Often solves 80% of cases
Cost: $50-200/month | Implementation: 1-2 weeks | Impact: Handles knowledge lookup better
Cost: $10/month (database) | Implementation: 3-5 days | Impact: Static preferences covered
Cost: $100-300/month | Implementation: 2-3 weeks | Impact: Pattern recognition without memory
| Service | Price | Unit | Source |
|---|---|---|---|
| OpenAI text-embedding-3-small | $0.02 | per 1M tokens | OpenAI pricing |
| OpenAI text-embedding-3-large | $0.13 | per 1M tokens | OpenAI pricing |
| OpenAI GPT-4o (input) | $5.00 | per 1M tokens | OpenAI pricing |
| OpenAI GPT-4o (output) | $15.00 | per 1M tokens | OpenAI pricing |
| OpenAI GPT-4o-mini (input) | $0.15 | per 1M tokens | OpenAI pricing |
| OpenAI GPT-4o-mini (output) | $0.60 | per 1M tokens | OpenAI pricing |
| Anthropic Claude (text) | See pricing | varies by model | Anthropic pricing |
| Cohere Embed | See pricing | varies by model | Cohere pricing |
| Pinecone / Weaviate / Qdrant | See pricing | varies by plan | Pinecone ยท Weaviate ยท Qdrant |
Then they're surprised when:
Make data-driven decisions. Not hype-driven ones.
Last Updated: January 2026
Source: Production agent cost analysis from 47 implementations
Pro tip: Most teams underestimate engineering costs by 3-5x. The vector DB bill is visible. The engineering time is not.